Tencent Hy-MT2-Pro vs Tencent Hy-MT2-Lite
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Tencent Hy-MT2-Protencent/hy-mt2-pro | Tencent Hy-MT2-Litetencent/hy-mt2-lite |
|---|---|---|
| Maker | tencent | tencent |
| Kind | Chat | Chat |
| Input per 1M tokens | $0.0777 | $0.0462 Lower |
| Cached input per 1M tokens | Not applicable | Not applicable |
| Output per 1M tokens | $0.30975 | $0.18585 Lower |
| Context window | 8,000 tokens | 8,000 tokens |
| Max output | 4,000 tokens | 4,000 tokens |
| Capabilities | None listed | None listed |
| Takes | Text | Text |
| Returns | Text | Text |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Not on every provider | Not on every provider |
| Released | 2026-05-21 | 2026-06-12 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Tencent Hy-MT2-Pro | Tencent Hy-MT2-Lite |
|---|---|---|
| 1,000 tokens in, 200 out | $0.00014 | $0.000083 |
| 10,000 tokens in, 1,000 out | Too long for this model | Too long for this model |
| 100,000 tokens in, 4,000 out | Too long for this model | Too long for this model |