Glyph Cluster vs Cat Jam
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Glyph Clusterstealth/glyph-cluster | Cat Jamstealth/cat-jam |
|---|---|---|
| Maker | stealth | stealth |
| Kind | Chat | Chat |
| Input per 1M tokens | Free | Free |
| Cached input per 1M tokens | Not applicable | Not applicable |
| Output per 1M tokens | Free | Free |
| Context window | 256,000 tokens | 1,048,576 tokens Larger |
| Max output | 256,000 tokens Larger | 131,072 tokens |
| Capabilities | Reasoning, tool use | Reasoning, tool use |
| Takes | Text | Text |
| Returns | Text | Text |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Not on every provider | Not on every provider |
| Released | 2026-10-07 | 2026-10-15 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Glyph Cluster | Cat Jam |
|---|---|---|
| 1,000 tokens in, 200 out | $0.00 | $0.00 |
| 10,000 tokens in, 1,000 out | $0.00 | $0.00 |
| 100,000 tokens in, 4,000 out | $0.00 | $0.00 |