Grok 4.6 vs Grok 4.7
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Grok 4.6spacexai/grok-4.6 | Grok 4.7spacexai/grok-4.7 |
|---|---|---|
| Maker | spacexai | spacexai |
| Kind | Chat | Chat |
| Input per 1M tokens | $2.10 | $2.10 |
| Cached input per 1M tokens | $0.525 | $0.525 |
| Cache write per 1M tokens | Same as input | Same as input |
| Output per 1M tokens | $6.30 | $6.30 |
| Context window | 500,000 tokens | 500,000 tokens |
| Max output | 500,000 tokens | 500,000 tokens |
| Capabilities | Reasoning, tool use, vision | Reasoning, tool use, vision |
| Takes | Text, image | Text, image |
| Returns | Text | Text |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-08-12 | 2026-09-21 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Grok 4.6 | Grok 4.7 |
|---|---|---|
| 1,000 tokens in, 200 out | $0.00336 | $0.00336 |
| 10,000 tokens in, 1,000 out | $0.0273 | $0.0273 |
| 100,000 tokens in, 4,000 out | $0.2352 | $0.2352 |