Grok 4.20 Non-Reasoning vs Grok 4.20 Multi Agent Beta
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Grok 4.20 Non-Reasoningspacexai/grok-4.20-non-reasoning | Grok 4.20 Multi Agent Betaspacexai/grok-4.20-multi-agent-beta |
|---|---|---|
| Maker | spacexai | spacexai |
| Kind | Chat | Chat |
| Input per 1M tokens | $1.3125 | $1.3125 |
| Cached input per 1M tokens | $0.21 | $0.21 |
| Cache write per 1M tokens | Same as input | Same as input |
| Output per 1M tokens | $2.625 | $2.625 |
| Context window | 2,000,000 tokens | 2,000,000 tokens |
| Max output | 2,000,000 tokens | 2,000,000 tokens |
| Capabilities | Tool use, vision, file input, web search | Reasoning, tool use, vision, file input, web search |
| Takes | Text, image, pdf | Text, image, pdf |
| Returns | Text | Text |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-03-10 | 2026-03-11 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Grok 4.20 Non-Reasoning | Grok 4.20 Multi Agent Beta |
|---|---|---|
| 1,000 tokens in, 200 out | $0.001838 | $0.001838 |
| 10,000 tokens in, 1,000 out | $0.01575 | $0.01575 |
| 100,000 tokens in, 4,000 out | $0.14175 | $0.14175 |