Fugu Ultra vs Fugu Max
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Fugu Ultrasakana/fugu-ultra | Fugu Maxsakana/fugu-max |
|---|---|---|
| Maker | sakana | sakana |
| Kind | Chat | Chat |
| Input per 1M tokens | $5.25 | $2.10 Lower |
| Cached input per 1M tokens | $0.525 | $0.2625 |
| Cache write per 1M tokens | Same as input | Same as input |
| Output per 1M tokens | $31.50 | $6.30 Lower |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 1,000,000 tokens | 1,000,000 tokens |
| Capabilities | Reasoning, tool use, vision | Reasoning, tool use, vision |
| Takes | Text, image | Text, image |
| Returns | Text | Text |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-06-21 | 2026-09-10 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Fugu Ultra | Fugu Max |
|---|---|---|
| 1,000 tokens in, 200 out | $0.01155 | $0.00336 |
| 10,000 tokens in, 1,000 out | $0.084 | $0.0273 |
| 100,000 tokens in, 4,000 out | $0.651 | $0.2352 |