Kling v3.0 Text-to-Video vs Kling v3.0 Motion Control
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Kling v3.0 Text-to-Videoklingai/kling-v3.0-t2v | Kling v3.0 Motion Controlklingai/kling-v3.0-motion-control |
|---|---|---|
| Maker | klingai | klingai |
| Kind | Video | Video |
| Price | $0.4116 per second | $0.1764 per second |
| Capabilities | None listed | Video generation |
| Takes | Text | Text |
| Returns | Video | Video |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-02-05 | 2026-03-04 |
Example costs
Example requests, priced at today’s rates.
| Example request | Kling v3.0 Text-to-Video | Kling v3.0 Motion Control |
|---|---|---|
| A 5-second video | $2.058 | $0.882 |
| A 10-second video | $4.116 | $1.764 |