Gemini 3.1 Pro Preview vs Gemini 4 Argon
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | Gemini 4 Argongoogle/gemini-4-argon |
|---|---|---|
| Maker | ||
| Kind | Chat | Chat |
| Input per 1M tokens | $2.10 | $2.10 |
| Cached input per 1M tokens | $0.21 | $0.105 |
| Cache write per 1M tokens | Same as input | Same as input |
| Output per 1M tokens | $12.60 | $10.50 Lower |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 64,000 tokens | 1,000,000 tokens Larger |
| Capabilities | Reasoning, tool use, vision, file input, web search | Reasoning, tool use, vision, file input, web search |
| Takes | Text, image, pdf | Text, image, pdf, video |
| Returns | Text | Text |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-02-19 | 2026-10-13 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Gemini 3.1 Pro Preview | Gemini 4 Argon |
|---|---|---|
| 1,000 tokens in, 200 out | $0.00462 | $0.0042 |
| 10,000 tokens in, 1,000 out | $0.0336 | $0.0315 |
| 100,000 tokens in, 4,000 out | $0.2604 | $0.252 |