Gemini 3.1 Flash Image (Nano Banana 2) vs Gemini 3.7 Flash (Batch)
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Gemini 3.1 Flash Image (Nano Banana 2)google/gemini-3.1-flash-image | Gemini 3.7 Flash (Batch)google/gemini-3.7-flash-batch |
|---|---|---|
| Maker | ||
| Kind | Chat | Chat |
| Input per 1M tokens | $0.525 | $0.39375 Lower |
| Cached input per 1M tokens | $0.0525 | $0.039375 |
| Cache write per 1M tokens | Same as input | Same as input |
| Output per 1M tokens | $3.15 | $1.96875 Lower |
| Context window | 131,072 tokens | 1,000,000 tokens Larger |
| Max output | 32,768 tokens | 65,535 tokens Larger |
| Capabilities | Reasoning, vision, web search, image generation | Reasoning, tool use, vision, file input |
| Takes | Text, image | Text, image, pdf, video |
| Returns | Text, image | Text |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-05-28 | 2026-08-13 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Gemini 3.1 Flash Image (Nano Banana 2) | Gemini 3.7 Flash (Batch) |
|---|---|---|
| 1,000 tokens in, 200 out | $0.001155 | $0.000788 |
| 10,000 tokens in, 1,000 out | $0.0084 | $0.005906 |
| 100,000 tokens in, 4,000 out | $0.0651 | $0.04725 |