FLUX.1 Kontext Max vs FLUX 3 Image Klein
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | FLUX.1 Kontext Maxbfl/flux-kontext-max | FLUX 3 Image Kleinbfl/flux-3-image-klein |
|---|---|---|
| Maker | bfl | bfl |
| Kind | Images | Images |
| Price | $0.084 per image | $0.00945 per image |
| Capabilities | Image generation | Image generation |
| Takes | Text | Text |
| Returns | Image | Image |
| Zero data retention | Not on every provider | Not on every provider |
| No training on requests | Not on every provider | Not on every provider |
| Released | 2025-05-29 | 2026-10-15 |
Example costs
Example requests, priced at today’s rates.
| Example request | FLUX.1 Kontext Max | FLUX 3 Image Klein |
|---|---|---|
| 1 image | $0.084 | $0.00945 |
| 10 images | $0.84 | $0.0945 |