Claude Sonnet 5.5 vs Claude Haiku 5.5
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Claude Haiku 5.5anthropic/claude-haiku-5.5 |
|---|---|---|
| Maker | anthropic | anthropic |
| Kind | Chat | Chat |
| Input per 1M tokens | $2.10 | $0.105 Lower |
| Cached input per 1M tokens | $0.105 | $0.0105 |
| Cache write per 1M tokens | $2.625 | $0.13125 |
| Output per 1M tokens | $10.50 | $0.525 Lower |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 128,000 tokens | 128,000 tokens |
| Capabilities | Reasoning, tool use, vision, file input, web search | Reasoning, tool use, vision, file input, web search |
| Takes | Text, image, pdf | Text, image, pdf |
| Returns | Text | Text |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-09-28 | 2026-10-07 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Claude Sonnet 5.5 | Claude Haiku 5.5 |
|---|---|---|
| 1,000 tokens in, 200 out | $0.0042 | $0.00021 |
| 10,000 tokens in, 1,000 out | $0.0315 | $0.001575 |
| 100,000 tokens in, 4,000 out | $0.252 | $0.0126 |