Claude Fable 5.1 vs Claude Haiku 5.5
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Claude Fable 5.1anthropic/claude-fable-5.1 | Claude Haiku 5.5anthropic/claude-haiku-5.5 |
|---|---|---|
| Maker | anthropic | anthropic |
| Kind | Chat | Chat |
| Input per 1M tokens | $10.50 | $0.105 Lower |
| Cached input per 1M tokens | $0.2625 | $0.0105 |
| Cache write per 1M tokens | $13.125 | $0.13125 |
| Output per 1M tokens | $52.50 | $0.525 Lower |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 128,000 tokens | 128,000 tokens |
| Capabilities | Reasoning, tool use, vision, file input | Reasoning, tool use, vision, file input, web search |
| Takes | Text, image, pdf | Text, image, pdf |
| Returns | Text | Text |
| Zero data retention | Not on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-08-31 | 2026-10-07 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Claude Fable 5.1 | Claude Haiku 5.5 |
|---|---|---|
| 1,000 tokens in, 200 out | $0.021 | $0.00021 |
| 10,000 tokens in, 1,000 out | $0.1575 | $0.001575 |
| 100,000 tokens in, 4,000 out | $1.26 | $0.0126 |