Nova Pro vs Nova 2 Lite
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Nova Proamazon/nova-pro | Nova 2 Liteamazon/nova-2-lite |
|---|---|---|
| Maker | amazon | amazon |
| Kind | Chat | Chat |
| Input per 1M tokens | $0.84 | $0.315 Lower |
| Cached input per 1M tokens | Not applicable | $0.07875 |
| Cache write per 1M tokens | Not applicable | Same as input |
| Output per 1M tokens | $3.36 | $2.625 Lower |
| Context window | 300,000 tokens | 1,000,000 tokens Larger |
| Max output | 8,192 tokens | 1,000,000 tokens Larger |
| Capabilities | Tool use, vision, file input | Reasoning, tool use, vision, file input |
| Takes | Text, image, pdf | Text, image, pdf |
| Returns | Text | Text |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2024-12-03 | 2025-12-02 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Nova Pro | Nova 2 Lite |
|---|---|---|
| 1,000 tokens in, 200 out | $0.001512 | $0.00084 |
| 10,000 tokens in, 1,000 out | $0.01176 | $0.005775 |
| 100,000 tokens in, 4,000 out | $0.09744 | $0.042 |