Wan v2.5 Text-to-Video Preview vs Wan v2.7 Reference-to-Video
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Wan v2.5 Text-to-Video Previewalibaba/wan-v2.5-t2v-preview | Wan v2.7 Reference-to-Videoalibaba/wan-v2.7-r2v |
|---|---|---|
| Maker | alibaba | alibaba |
| Kind | Video | Video |
| Price | $0.1575 per second | $0.1575 per second |
| Capabilities | None listed | None listed |
| Takes | Text | Text |
| Returns | Video | Video |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2025-09-24 | 2026-04-07 |
Example costs
Example requests, priced at today’s rates.
| Example request | Wan v2.5 Text-to-Video Preview | Wan v2.7 Reference-to-Video |
|---|---|---|
| A 5-second video | $0.7875 | $0.7875 |
| A 10-second video | $1.575 | $1.575 |