Qwen 3.5 Plus vs Qwen 3.7 Plus
Lower and Larger mark one number at a time; they don’t rank the models. How well a model does depends on your task; see Benchmarks for measured results.
| Detail | Qwen 3.5 Plusalibaba/qwen3.5-plus | Qwen 3.7 Plusalibaba/qwen3.7-plus |
|---|---|---|
| Maker | alibaba | alibaba |
| Kind | Chat | Chat |
| Input per 1M tokens | $0.42 | $0.42 |
| Cached input per 1M tokens | $0.042 | $0.084 |
| Cache write per 1M tokens | $0.525 | $0.525 |
| Output per 1M tokens | $2.52 | $1.68 Lower |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 64,000 tokens | 64,000 tokens |
| Capabilities | Reasoning, tool use, vision, file input | Reasoning, tool use, vision, file input |
| Takes | Text, image, pdf | Text, image, pdf |
| Returns | Text | Text |
| Zero data retention | Yes, on every provider | Yes, on every provider |
| No training on requests | Yes, on every provider | Yes, on every provider |
| Released | 2026-02-16 | 2026-06-02 |
Example costs
Example requests, priced at today’s rates with no cached input.
| Example request | Qwen 3.5 Plus | Qwen 3.7 Plus |
|---|---|---|
| 1,000 tokens in, 200 out | $0.000924 | $0.000756 |
| 10,000 tokens in, 1,000 out | $0.00672 | $0.00588 |
| 100,000 tokens in, 4,000 out | $0.05208 | $0.04872 |